Nominal wattage | 2.70 W |
Nominal voltage | 100…240 V |
Input current | 48 mA |
Nominal output current | 65 mA |
Mains frequency | 50…60 Hz |
Length | 80.00 mm |
Width | 80.00 mm |
Height | 53.00 mm |
Cable cross-section, input side | 0.5…1.5 mm² |
Wire preparation length, input side | 6…7 mm |
Product weight | 220.00 g |
Product color | White |
Ambient temperature range | -20…+50 °C |
Maximum temperature at tc test point | 57 °C |
Number of switching cycles | 30000 |
Number of control outputs | 1 |
Number of connectable sensors (only sensors with mains switching contact) | 16 |
Max. number of connected drivers | 25 |
Commissioning App | Ready to use |
Light control tool App | No |
Groups | 1 |
Dimmable | Yes |
Dimming interface | DALI-2 |
Dimming range | 1…100 % |
Number of control outputs | 1 |
Type of installation | Integrated in flush device box |
Approval marks – approval | CE, UKCA, EAC |
Protection class | II |
Type of protection | IP20 |
Quantity of precious metals | 0 mg |
Quantity of rare earths | 0 mg |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4058075837522 | Folding box 1 |
102 mm x 112 mm x 55 mm | 264.00 g | 0.63 dm³ |
4099854334627 | Shipping box 30 |
320 mm x 320 mm x 250 mm | 8478.00 g | 25.60 dm³ |
Product image | Product name | EAN |
---|---|---|
![]() |
SURFACE MOUNT FRAME | 4058075843561 |
EAN | SEG number | STK number | EFO number |
---|---|---|---|
4058075837522 | 1361085 | 2628014 | 1475252 |