Nominal wattage | 7 W |
Construction wattage | 7.00 W |
Nominal voltage | 220…240 V |
Operating mode | CCG, AC Mains |
Claimed equiv. conventional lamp power | 16 W |
Nominal current | 30 mA |
Type of current | AC |
Inrush current | 4 A |
Suitable for DC input | Yes |
Input voltage DC | 186…260 V 1) |
Operating frequency | 50/60 Hz |
Mains frequency | 50/60 Hz |
Max. lamp number on MCB B10 A | 112 |
Max. lamp number on MCB B16 A | 180 |
Total harmonic distortion | ≤ 30 % |
Luminous flux | 720 lm |
Luminous efficacy | 102 lm/W |
Light color (designation) | Warm White |
Color temperature | 3500 K |
Color rendering index Ra | 80 |
Light color | 835 |
Standard deviation of color matching | ≤6 sdcm |
Flickering metric (Pst LM) | 1.0 |
Stroboscope effect metric (SVM) | 0.4 |
Beam angle | 130 ° |
Starting time | < 0.5 s |
Overall length | 137.10 mm |
Diameter | 134.00 mm |
Tube diameter | 13 mm |
Maximum diameter | 13 mm |
Product weight | 71.00 g |
Ambient temperature range | -20…+45 °C 1) |
Maximum temperature at tc test point | 70 °C |
Lifespan L70/B50 at 25 °C | 30000 h |
Number of switching cycles | 200000 |
Base (standard designation) | GR8 |
Mercury content | 0.0 mg |
Mercury-free | Yes |
Design / version | Frosted |
Dimmable | No |
Energy efficiency class | F 1) |
Energy consumption | 7.00 kWh/1000h |
Type of protection | IP20 |
Standards | CE, EAC, UKCA |
Photobiological safety group acc. to EN62778 | RG0 |
Order reference | DULUX LED SQ16 |
Temperature range at storage | -20…+80 °C |
Lighting technology used | LED |
Non-directional or directional | NDLS |
Mains or non-mains | MLS |
Light source cap-type (or other electric interface) | GR8 |
Connected light source (CLS) | No |
Color-tuneable light source | No |
Envelope | No |
High luminance light source | No |
Anti-glare shield | No |
Correlated colour temperature type | SINGLE_VALUE |
Standby power | 0 W |
Claim of equivalent power | No |
Length | 137.10 mm |
Height | 134.00 mm |
Width | 134.00 mm |
Chromaticity coordinate x | 0.407 |
Chromaticity coordinate y | 0.392 |
R9 Colour rendering index | 0.00 |
Beam angle correspondence | SPHERE_360 |
Survival factor | 0.90 |
Displacement factor | 0.90 |
LED light source replaces a fluorescent light source | No |
EPREL ID | 1404785,2059897 |
Model number | AC46463,AC64989,AC64989 |
Quantity of precious metals | Contains at least 10 mg |
Quantity of rare earths | Contains at least 1 mg |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Additional info can be provided per individual request |
List of substances of very high concern in concentrations greater than 0.1% in mass percentage |
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4058075822559 | Folding box 1 |
41 mm x 151 mm x 152 mm | 99.00 g | 0.94 dm³ |
4058075822566 | Shipping box 10 |
310 mm x 213 mm x 166 mm | 1164.00 g | 10.96 dm³ |
EAN | SEG number | STK number | ELDAS number |
---|---|---|---|
4058075822559 | 8298652 | 4935276 | 941815140 |