Nominal wattage | 14 W |
Construction wattage | 14.00 W |
Nominal voltage | 12 V |
Claimed equiv. conventional lamp power | 25 W |
Power factor λ | 1.00 |
Luminous flux | 210 lm |
Luminous efficacy | 15 lm/W |
Light color (designation) | Warm White |
Color temperature | 2900 K |
Color rendering index Ra | 100 |
Light color | 1029 |
Starting time | 0 s |
Overall length | 33.00 mm |
Light center length (LCL) | 22,0 mm |
Diameter | 10,0 mm |
Product weight | 1.2 g |
Base (standard designation) | G4 |
Mercury-free | Yes |
Design / version | Tube |
Dimmable | Yes |
Burning position | Any |
Energy efficiency class | G |
Energy consumption | 14.00 kWh/1000h |
ILCOS | HSGST/UB-14-12-G4 |
Order reference | 67422 ECO ST |
Lighting technology used | OTHER |
Non-directional or directional | NDLS |
Mains or non-mains | NMLS |
Light source cap-type (or other electric interface) | G4 |
Connected light source (CLS) | No |
Color-tuneable light source | No |
Envelope | No |
High luminance light source | No |
Anti-glare shield | No |
Correlated colour temperature type | SINGLE_VALUE |
Claim of equivalent power | No |
Length | 33.00 mm |
Height | 10,0 mm |
Width | 10,0 mm |
Chromaticity coordinate x | 0.444 |
Chromaticity coordinate y | 0.406 |
Beam angle correspondence | SPHERE_360 |
EPREL ID | 714443 |
Quantity of precious metals | 0 mg |
Quantity of rare earths | 0 mg |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Additional info can be provided per individual request |
List of substances of very high concern in concentrations greater than 0.1% in mass percentage |
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4052899195271 | Blister 2 |
140 mm x 120 mm x 14 mm | 13.40 g | 0.24 dm³ |
4008321990181 | Blister 1 |
119 mm x 25 mm x 98 mm | 6.33 g | 0.29 dm³ |
4052899195288 | Shipping box 20 |
164 mm x 148 mm x 130 mm | 187.00 g | 3.16 dm³ |
4008321990198 | Shipping box 10 |
164 mm x 130 mm x 148 mm | 202.10 g | 3.16 dm³ |
EAN | EFO number |
---|---|
4008321990181 | 3710378 |