Nominal wattage | 15 W |
Construction wattage | 15.00 W |
Nominal voltage | 230 V |
Luminous flux | 85 lm |
Luminous efficacy | 5 lm/W |
Color temperature | 2700 K |
Color rendering index Ra | > 99 |
Light color | 927 |
Starting time | 0 s |
Overall length | 55.00 mm |
Length with base excl. base pins/connection | 57.00 mm |
Light center length (LCL) | 45,0 mm |
Diameter | 26,0 mm |
Product weight | 7.6 g |
Lifespan L70/B50 at 25 °C | 1000 h |
Base (standard designation) | E14 |
Mercury-free | Yes |
Dimmable | Yes |
Energy efficiency class | G |
Energy consumption | 15.00 kWh/1000h |
ILCOS | IBT/C-15-230-E14-26 |
Order reference | SPC.T26/57 CL 1 |
Lighting technology used | OTHER |
Non-directional or directional | NDLS |
Mains or non-mains | MLS |
Light source cap-type (or other electric interface) | E14 |
Connected light source (CLS) | No |
Color-tuneable light source | No |
Envelope | No |
High luminance light source | No |
Anti-glare shield | No |
Correlated colour temperature type | SINGLE_VALUE |
Claim of equivalent power | No |
Length | 55.00 mm |
Height | 26,0 mm |
Width | 26,0 mm |
Chromaticity coordinate x | 0.496 |
Chromaticity coordinate y | 0.416 |
Beam angle correspondence | SPHERE_360 |
EPREL ID | 714461 |
Model number | AC35396,AC35396 |
Quantity of precious metals | 0 mg |
Quantity of rare earths | 0 mg |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Additional info can be provided per individual request |
List of substances of very high concern in concentrations greater than 0.1% in mass percentage |
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4050300310282 | Folding box 1 |
61 mm x 23 mm x 27 mm | 16.00 g | 0.04 dm³ |
4050300774558 | Bundle 10 |
82 mm x 62 mm x 110 mm | 123.00 g | 0.56 dm³ |
4050300961729 | Shipping box 100 |
275 mm x 139 mm x 138 mm | 1430.00 g | 5.28 dm³ |
EAN | SEG number | STK number | ELDAS number | AU model number |
---|---|---|---|---|
4050300310282 | 8325580 | 4738915 | 940620070 | OSRPILOT26CL15WE14 |