Nominal wattage | 250 W |
Construction wattage | 250.00 W |
Nominal voltage | 98 V |
Ignition voltage | 4.0/25 kVp 1) |
Operating mode | Conventional control gear (CCG) and ignitor |
Nominal current | 3 A |
PFC capacitor at 50 Hz | 32 µF |
Luminous flux | 21500 lm |
Luminous efficacy | 82 lm/W |
Light color (designation) | Daylight |
Color temperature | 5500 K |
Color rendering index Ra | 93 |
Light color | 955 |
Rated LLMF at 2,000 h | 0.70 |
Rated LLMF at 4,000 h | 0.60 |
Rated LLMF at 6,000 h | 0.55 |
Rated LLMF at 8,000 h | 0.52 |
Rated LLMF at 12,000 h | 0.50 |
Rated lamp efficacy (standard co.) | 86 lm/W |
UV protection | Yes |
Overall length | 162.00 mm |
Light center length (LCL) | 81,0 mm |
Diameter | 25,0 mm |
Product weight | 52.00 g |
Maximum permitted pinch temperature | 300 °C |
Rated lamp survival factor at 2,000 h | 0.95 |
Rated lamp survival factor at 4,000 h | 0.90 |
Rated lamp survival factor at 6,000 h | 0.85 |
Rated lamp survival factor at 8,000 h | 0.80 |
Rated lamp survival factor at 12,000 h | 0.50 |
Lifespan B50 | 12000 h |
Base (standard designation) | Fc2 |
Mercury content | 13.0 mg |
Design / version | Clear |
Dimmable | No |
Burning position | P45 |
Enclosed luminaire required | Yes |
Hot restart | Yes |
Energy efficiency class | G |
Energy consumption | 275.00 kWh/1000h |
ILCOS | MD/UB-250/951-H/E/SL-Fc2-25/162/H |
Order reference | HQI-TS 250W/D U |
Lighting technology used | MH |
Non-directional or directional | NDLS |
Mains or non-mains | NMLS |
Light source cap-type (or other electric interface) | Fc2 |
Connected light source (CLS) | No |
Color-tuneable light source | No |
Envelope | SECOND |
High luminance light source | No |
Anti-glare shield | No |
Correlated colour temperature type | SINGLE_VALUE |
Claim of equivalent power | No |
Length | 162.00 mm |
Height | 25,0 mm |
Width | 25,0 mm |
Chromaticity coordinate x | 0.332 |
Chromaticity coordinate y | 0.342 |
Beam angle correspondence | SPHERE_360 |
EPREL ID | 1535169 |
Model number | AA35052 |
Quantity of precious metals | 0 mg |
Quantity of rare earths | 0 mg |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Additional info can be provided per individual request |
List of substances of very high concern in concentrations greater than 0.1% in mass percentage |
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4008321689139 | Sleeve 1 |
260 mm x 29 mm x 51 mm | 94.00 g | 0.38 dm³ |
4008321689146 | Shipping box 12 |
216 mm x 166 mm x 272 mm | 984.00 g | 9.75 dm³ |
EAN | SEG number | STK number | EFO number | ELDAS number |
---|---|---|---|---|
4008321689139 | 8332840 | 4834704 | 3861021 | 948884440 |