 
            | Maximum Power Pmax (STC) | 485 W | 
| Maximum Power Current Imp (STC) | 13.66 A | 
| Short Circuit Current Isc (STC) | 14.40 A | 
| Maximum Power Voltage Vmp (STC) | 35.51 V | 
| Open Circuit Voltage Voc (STC) | 42.85 V | 
| Module efficiency factor (STC) | 22.40 % | 
| Maximum Power Pmax (NMOT) | 365 W | 
| Maximum Power Current Imp (NMOT) | 10.91 A | 
| Short Circuit Current Isc (NMOT) | 11.62 A | 
| Maximum Power Voltage Vmp (NMOT) | 33.46 V | 
| Open Circuit Voltage Voc (NMOT) | 42.85 V | 
| Power tolerance | 3 % | 
| Type of Faciality | Bifacial | 
| Cell material | Mono crystalline | 
| Number of cells | 120 | 
| Number of bypass diodes | 3 | 
| With frame | Yes | 
| Type of connection | Staubli MC4 EVO2 | 
| Width | 1134 mm | 
| Length | 1909 mm | 
| Height | 30 mm | 
| Product weight | 25500.000 g | 
| Cable length | 1.2 m | 
| Glass with anti-reflection coating | Yes | 
| Colour cells | Dark blue | 
| Colour frame | Black | 
| Front Glass | 2.0 mm coated semi-tempered glass | 
| Back Glass | 2.0 mm glazed semi-tempered glass | 
| Nominal operating cell temperature | 45 °C | 
| Temperature coefficient Isc | 0.045 %/K | 
| Temperature coefficient Pmpp | -0.290 %/K | 
| Temperature coefficient Uoc | -0.260 %/K | 
| Maximum series fuse rating | 30 A | 
| Maximum voltage | 1500 V | 
| Temperature range in operation | -40…+85 °C | 
| Front Side Maximum Static Loading | 5400 Pa | 
| Rear Side Maximum Static Loading | 2400 Pa | 
| Reverse current load | 30 A | 
| Minimum rate of recycled material in packaging | 80 % 1) | 
| Minimum percentage of recycled content in the product | 0 % 1) | 
| Product recyclability | Mostly recyclable product 1) | 
| Packaging recyclability | Mostly recyclable packaging 1) | 
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No | 
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Yes | 
| List of substances of very high concern in concentrations greater than 0.1% in mass percentage | Lead (7439-92-1) | 
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume | 
|---|---|---|---|---|
| 4099854328633 | Shipping box 36 | 1,954 mm x 1,130 mm x 1,144 mm | 791382.00 g | 2525.97 dm³ | 
 
             
             
             
             
             
            