Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Claimed equiv. conventional lamp power | Beam angle | Dimmable |
---|---|---|---|---|---|---|---|---|
LED TUBE T5 AC HE14 P 549 mm 7W 830 | G5 | 7 W | 220…240 V | 50000 h | 900 lm | 14 W | 190 ° | No |
LED TUBE T5 AC HE14 P 549 mm 7W 840 | G5 | 7 W | 220…240 V | 50000 h | 1000 lm | 14 W | 190 ° | No |
LED TUBE T5 AC HE14 P 549 mm 7W 865 | G5 | 7 W | 220…240 V | 50000 h | 1000 lm | 14 W | 190 ° | No |
LED TUBE T5 AC HE21 P 849 mm 10W 830 | G5 | 10 W | 220…240 V | 50000 h | 1350 lm | 21 W | 190 ° | No |
LED TUBE T5 AC HE21 P 849 mm 10W 840 | G5 | 10 W | 220…240 V | 50000 h | 1500 lm | 21 W | 190 ° | No |
LED TUBE T5 AC HE21 P 849 mm 10W 865 | G5 | 10 W | 220…240 V | 50000 h | 1500 lm | 21 W | 190 ° | No |
LED TUBE T5 AC HO24 P 549 mm 10W 830 | G5 | 10 W | 220…240 V | 50000 h | 1350 lm | 24 W | 190 ° | No |
LED TUBE T5 AC HO24 P 549 mm 10W 840 | G5 | 10 W | 220…240 V | 50000 h | 1500 lm | 24 W | 190 ° | No |
LED TUBE T5 AC HO24 P 549 mm 10W 865 | G5 | 10 W | 220…240 V | 50000 h | 1500 lm | 24 W | 190 ° | No |
LED TUBE T5 AC HE28 P 1149 mm 16W 830 | G5 | 16 W | 220…240 V | 50000 h | 2150 lm | 28 W | 190 ° | No |
LED TUBE T5 AC HE28 P 1149 mm 16W 840 | G5 | 16 W | 220…240 V | 50000 h | 2400 lm | 28 W | 190 ° | No |
LED TUBE T5 AC HE28 P 1149 mm 16W 865 | G5 | 16 W | 220…240 V | 50000 h | 2400 lm | 28 W | 190 ° | No |
LED TUBE T5 AC HE35 P 1449 mm 18W 830 | G5 | 18 W | 220…240 V | 50000 h | 2550 lm | 35 W | 190 ° | No |
LED TUBE T5 AC HE35 P 1449 mm 18W 840 | G5 | 18 W | 220…240 V | 50000 h | 2800 lm | 35 W | 190 ° | No |
LED TUBE T5 AC HE35 P 1449 mm 18W 865 | G5 | 18 W | 220…240 V | 50000 h | 2800 lm | 35 W | 190 ° | No |
LED TUBE T5 AC HO39 P 849 mm 16W 830 | G5 | 16 W | 220…240 V | 50000 h | 2160 lm | 39 W | 190 ° | No |
LED TUBE T5 AC HO39 P 849 mm 16W 840 | G5 | 16 W | 220…240 V | 50000 h | 2400 lm | 39 W | 190 ° | No |
LED TUBE T5 AC HO39 P 849 mm 16W 865 | G5 | 16 W | 220…240 V | 50000 h | 2400 lm | 39 W | 190 ° | No |
LED TUBE T5 AC HO49 P 1449 mm 26W 830 | G5 | 26 W | 220…240 V | 50000 h | 3600 lm | 49 W | 190 ° | No |
LED TUBE T5 AC HO49 P 1449 mm 26W 840 | G5 | 26 W | 220…240 V | 50000 h | 4000 lm | 49 W | 190 ° | No |
LED TUBE T5 AC HO49 P 1449 mm 26W 865 | G5 | 26 W | 220…240 V | 50000 h | 4000 lm | 49 W | 190 ° | No |
LED TUBE T5 AC HO54 P 1149 mm 26W 830 | G5 | 26 W | 220…240 V | 50000 h | 3600 lm | 54 W | 190 ° | No |
LED TUBE T5 AC HO54 P 1149 mm 26W 840 | G5 | 26 W | 220…240 V | 50000 h | 4000 lm | 54 W | 190 ° | No |
LED TUBE T5 AC HO54 P 1149 mm 26W 865 | G5 | 26 W | 220…240 V | 50000 h | 4000 lm | 54 W | 190 ° | No |
LED TUBE T5 AC HO80 P 1449 mm 36W 830 | G5 | 36 W | 220…240 V | 50000 h | 5050 lm | 80 W | 190 ° | No |
LED TUBE T5 AC HO80 P 1449 mm 36W 840 | G5 | 36 W | 220…240 V | 50000 h | 5600 lm | 80 W | 190 ° | No |
LED TUBE T5 AC HO80 P 1449 mm 36W 865 | G5 | 36 W | 220…240 V | 50000 h | 5600 lm | 80 W | 190 ° | No |
Nominal wattage | 7 W |
Construction wattage | 7.00 W |
Nominal voltage | 220…240 V |
Operating mode | AC Mains |
Nominal current | 33 mA |
Type of current | AC |
Inrush current | 4 A |
Suitable for DC input | Yes |
Input voltage DC | 186…260 V 1) |
Operating frequency | 50/60 Hz |
Mains frequency | 50/60 Hz |
Max. lamp number on MCB B10 A | 108 |
Max. lamp number on MCB B16 A | 135 |
Total harmonic distortion | 20 % |
Power factor λ | > 0.90 |
1) Permitted voltage range
Luminous flux | 1000 lm |
Luminous efficacy | 142 lm/W |
Lumen main.fact.at end of nom.life time | 0.70 |
Light color (designation) | Cool White |
Color temperature | 4000 K |
Color rendering index Ra | 80 |
Light color | 840 |
Standard deviation of color matching | ≤5 sdcm |
Rated LLMF at 6,000 h | 0.80 |
Flickering metric (Pst LM) | 1 |
Stroboscope effect metric (SVM) | 0.4 |
Beam angle | 190 ° |
Warm-up time (60 %) | ‹ 2.00 s |
Starting time | < 0.5 s |
Overall length | 563.00 mm |
Length with base excl. base pins/connection | 549.00 mm |
Diameter | 19.00 mm |
Tube diameter | 16 mm |
Maximum diameter | 19 mm |
Product weight | 75.00 g |
Ambient temperature range | -20…+45 °C 1) |
Maximum temperature at tc test point | 80 °C |
Performance temp. acc. to IEC 62717 | 50 °C 2) |
1) Temperature surrounding the lamp - for enclosed luminaires: temperature inside of the luminaire
2) Tp rated. Tp point coincides with Tc point - marked on device
Lifespan L70/B50 at 25 °C | 50000 h |
Lifespan L80/B50 at 25 °C | 50000 h |
Number of switching cycles | 200000 |
Lumen maintenance at end of service lifetime | 0.70 |
Rated lamp survival factor at 6,000 h | ≥ 0.90 |
Base (standard designation) | G5 |
Mercury content | 0.0 mg |
Mercury-free | Yes |
Design / version | Frosted |
Dimmable | No |
Energy efficiency class | D 1) |
Energy consumption | 7.00 kWh/1000h |
Type of protection | IP20 |
Standards | CE |
Photobiological safety group acc. to EN62778 | RG0 |
1) Energy efficiency class (EEC) on a scale of A (highest efficiency) to G (lowest efficiency)
Order reference | LEDTUBE T5 AC H |
Temperature range at storage | -20…+80 °C |
Lighting technology used | LED |
Non-directional or directional | NDLS |
Mains or non-mains | MLS |
Light source cap-type (or other electric interface) | G5 |
Connected light source (CLS) | No |
Color-tuneable light source | No |
Envelope | No |
High luminance light source | No |
Anti-glare shield | No |
Correlated colour temperature type | SINGLE_VALUE |
Standby power | 0 W |
Networked standby power for CLS | 0 W |
Claim of equivalent power | No |
Length | 563.00 mm |
Height | 19.00 mm |
Width | 19.00 mm |
Chromaticity coordinate x | 0.382 |
Chromaticity coordinate y | 0.380 |
R9 Colour rendering index | >0 |
Beam angle correspondence | SPHERE_360 |
Survival factor | 0.9 |
Displacement factor | 0.90 |
LED light source replaces a fluorescent light source | No |
EPREL ID | 1408598 |
Model number | AC46722 |
Quantity of precious metals | Contains at least 10 mg |
Quantity of rare earths | Contains at least 1 mg |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Yes |
List of substances of very high concern in concentrations greater than 0.1% in mass percentage | Lead (7439-92-1) |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4058075824430 | Sleeve 1 |
565 mm x 20 mm x 24 mm | 88.00 g | 0.27 dm³ |
4058075824447 | Shipping box 10 |
645 mm x 140 mm x 85 mm | 1160.00 g | 7.68 dm³ |
EAN | SEG number | STK number | EFO number | ELDAS number |
---|---|---|---|---|
4058075824430 | 8298575 | 4933383 | 3750231 | 941818870 |