| Maximum Power Pmax (STC) | 470 W | 
| Maximum Power Current Imp (STC) | 13.44 A | 
| Short Circuit Current Isc (STC) | 14.16 A | 
| Maximum Power Voltage Vmp (STC) | 34.98 V | 
| Open Circuit Voltage Voc (STC) | 42.63 V | 
| Module efficiency factor (STC) | 21.71 % | 
| Maximum Power Pmax (NMOT) | 353 W | 
| Maximum Power Current Imp (NMOT) | 10.73 A | 
| Short Circuit Current Isc (NMOT) | 11.43 A | 
| Maximum Power Voltage Vmp (NMOT) | 32.90 V | 
| Open Circuit Voltage Voc (NMOT) | 40.23 V | 
| Power tolerance | 3 % | 
| Type of Faciality | Monofacial | 
| Cell material | Mono crystalline | 
| Number of cells | 120 | 
| Number of bypass diodes | 3 | 
| With frame | Yes | 
| Type of connection | Staubli MC4 EVO2 | 
| Width | 1134 mm | 
| Length | 1909 mm | 
| Height | 30 mm | 
| Product weight | 22300.000 g | 
| Cable length | 1.2 m | 
| Glass with anti-reflection coating | Yes | 
| Colour backsheet | Black | 
| Colour cells | Dark blue | 
| Colour frame | Black | 
| Front Glass | 2.0 mm coated semi-tempered glass | 
| Nominal operating cell temperature | 44 °C | 
| Temperature coefficient Isc | 0.046 %/K | 
| Temperature coefficient Pmpp | -0.300 %/K | 
| Temperature coefficient Uoc | -0.250 %/K | 
| Maximum series fuse rating | 25 A | 
| Maximum voltage | 1500 V | 
| Temperature range in operation | -40…+85 °C | 
| Front Side Maximum Static Loading | 5400 Pa | 
| Rear Side Maximum Static Loading | 2400 Pa | 
| Reverse current load | 25 A | 
| Quantity of precious metals | 0 mg | 
| Quantity of rare earths | 0 mg | 
| Minimum rate of recycled material in packaging | 80 % 1) | 
| Minimum percentage of recycled content in the product | 0 % 1) | 
| Product recyclability | Mostly recyclable product 1) | 
| Packaging recyclability | Mostly recyclable packaging 1) | 
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No | 
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No | 
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume | 
|---|---|---|---|---|
| 4099854189265 | Shipping box 36  | 
                                1,918 mm x 1,120 mm x 1,147 mm | 803880.00 g | 2463.94 dm³ | 
            
            
            
            
            
            
            
            
            
            | EAN | SEG number | STK number | 
|---|---|---|
| 4099854189265 | 2741219 | 8010017 |