| Nominal wattage | 11 W |
| Construction wattage | 12.20 W |
| Nominal voltage | 91 V |
| Nominal current | 0.16 A |
| Luminous flux | 900 lm |
| Luminous efficacy | 74 lm/W |
| Light color (designation) | LUMILUX Cool White |
| Color temperature | 4000 K |
| Color rendering index Ra | ≥80 |
| Light color | 840 |
| Rated LLMF at 2,000 h | 0.90 |
| Rated LLMF at 4,000 h | 0.84 |
| Rated LLMF at 6,000 h | 0.83 |
| Rated LLMF at 8,000 h | 0.81 |
| Rated LLMF at 12,000 h | 0.78 |
| Overall length | 221.80 mm |
| Length with base excl. base pins/connection | 214,00 mm |
| Diameter | 12.00 mm |
| Tube diameter | 12 mm |
| Product weight | 29.5 g |
| Service life | 13000 h |
| Rated lamp survival factor at 2,000 h | 0.99 |
| Rated lamp survival factor at 4,000 h | 0.98 |
| Rated lamp survival factor at 6,000 h | 0.94 |
| Rated lamp survival factor at 8,000 h | 0.84 |
| Rated lamp survival factor at 12,000 h | 0.50 |
| Lifespan B50 | 12000 h |
| Base (standard designation) | 2G7 |
| Mercury content | 1.6 mg |
| Product remark | For ECG operation only |
| Dimmable | Yes |
| Energy efficiency class | G |
| Energy consumption | 13.00 kWh/1000h |
| ILCOS | FSDH-11/840-/P/-2G7 |
| Order reference | DULUX S/E 11W/8 |
| Lighting technology used | CFLNI |
| Non-directional or directional | NDLS |
| Mains or non-mains | NMLS |
| Light source cap-type (or other electric interface) | 2G7 |
| Connected light source (CLS) | No |
| Color-tuneable light source | No |
| Envelope | No |
| High luminance light source | No |
| Anti-glare shield | No |
| Correlated colour temperature type | SINGLE_VALUE |
| Claim of equivalent power | No |
| Length | 221.80 mm |
| Height | 12.00 mm |
| Width | 12.00 mm |
| Chromaticity coordinate x | 0,380 |
| Chromaticity coordinate y | 0,380 |
| Beam angle correspondence | SPHERE_360 |
| EPREL ID | 546500 |
| Model number | AC34275 |
| Quantity of precious metals | 0 mg |
| Quantity of rare earths | 0 mg |
| Minimum rate of recycled material in packaging | 80 % 1) |
| Minimum percentage of recycled content in the product | 0 % 1) |
| Product recyclability | Mostly recyclable product 1) |
| Packaging recyclability | Mostly recyclable packaging 1) |
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Additional info can be provided per individual request |
| List of substances of very high concern in concentrations greater than 0.1% in mass percentage |
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
|---|---|---|---|---|
| 4050300020181 | Folding box 1 |
38 mm x 22 mm x 227 mm | 46.00 g | 0.19 dm³ |
| 4050300252995 | Shipping box 10 |
126 mm x 86 mm x 243 mm | 513.00 g | 2.63 dm³ |
| EAN | SEG number | STK number | EFO number | ELDAS number |
|---|---|---|---|---|
| 4050300020181 | 8330068 | 4933956 | 3820461 | 946154120 |