| Nominal wattage | 26 W |
| Construction wattage | 27.30 W |
| Nominal voltage | 105 V |
| Nominal current | 0.33 A |
| Luminous flux | 1600 lm |
| Luminous efficacy | 59 lm/W |
| Light color (designation) | LUMILUX Cool Daylight |
| Color temperature | 6500 K |
| Color rendering index Ra | ≥80 |
| Light color | 865 |
| Rated LLMF at 2,000 h | 0.81 |
| Rated LLMF at 4,000 h | 0.76 |
| Rated LLMF at 6,000 h | 0.74 |
| Rated LLMF at 8,000 h | 0.73 |
| Rated LLMF at 12,000 h | 0.71 |
| Rated LLMF at 16,000 h | 0.70 |
| Rated LLMF at 20,000 h | 0.70 |
| Overall length | 164.50 mm |
| Length with base excl. base pins/connection | 149,00 mm |
| Diameter | 12.0 mm |
| Tube diameter | 12 mm |
| Product weight | 41.5 g |
| Ambient temperature range | -5…+40 °C |
| Service life | 13000 h |
| Rated lamp survival factor at 2,000 h | 0.99 |
| Rated lamp survival factor at 4,000 h | 0.99 |
| Rated lamp survival factor at 6,000 h | 0.99 |
| Rated lamp survival factor at 8,000 h | 0.99 |
| Rated lamp survival factor at 12,000 h | 0.95 |
| Rated lamp survival factor at 16,000 | 0.81 |
| Rated lamp survival factor at 20,000 h | 0.50 |
| Lifespan B50 | 20000 h |
| Base (standard designation) | G24q-3 |
| Mercury content | 1.6 mg |
| Dimmable | Yes |
| Energy efficiency class | G |
| Energy consumption | 28.00 kWh/1000h |
| ILCOS | FSQH-26/865-/P/-G24q-3 |
| Order reference | DULUX D/E 26W/8 |
| Lighting technology used | CFLNI |
| Non-directional or directional | NDLS |
| Mains or non-mains | NMLS |
| Light source cap-type (or other electric interface) | G24q-3 |
| Connected light source (CLS) | No |
| Color-tuneable light source | No |
| Envelope | No |
| High luminance light source | No |
| Anti-glare shield | No |
| Correlated colour temperature type | SINGLE_VALUE |
| Claim of equivalent power | No |
| Length | 164.50 mm |
| Height | 12.0 mm |
| Width | 12.0 mm |
| Chromaticity coordinate x | 0,313 |
| Chromaticity coordinate y | 0,337 |
| Beam angle correspondence | SPHERE_360 |
| EPREL ID | 546452 |
| Model number | AC34227 |
| Quantity of precious metals | 0 mg |
| Quantity of rare earths | 0 mg |
| Minimum rate of recycled material in packaging | 80 % 1) |
| Minimum percentage of recycled content in the product | 0 % 1) |
| Product recyclability | Mostly recyclable product 1) |
| Packaging recyclability | Mostly recyclable packaging 1) |
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Additional info can be provided per individual request |
| List of substances of very high concern in concentrations greater than 0.1% in mass percentage |
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
|---|---|---|---|---|
| 4008321185877 | Folding box 1 |
36 mm x 36 mm x 179 mm | 56.00 g | 0.23 dm³ |
| 4008321185884 | Shipping box 10 |
187 mm x 81 mm x 196 mm | 624.00 g | 2.97 dm³ |
| EAN | SEG number | STK number |
|---|---|---|
| 4008321185877 | 8330003 | 4930271 |